Updated: 15th November 2008
Only got the game a couple of days ago so bear with my generic settings and times until I get used to it and update this page.
MotoGP 08 contains all the official riders, bikes tracks, teams and classes from the 2008 MotoGP Championship.
Capcom (Developer)
Capcom Moto GP 08 Forum
MotoGP 08 Achievements
Official Moto GP Site
PlayMotoGP.com (Official Site)
XBLA MotoGP 08 Forums
Xbox.com MotoGP 08 Community Forum
The gear ratios used in previous MotoGP games is gone and so has the ability to set front and rear suspension independently.
GP Gear Ratios |
|||||
|---|---|---|---|---|---|
| Track | Front Tyre | Rear Tyre | Suspension | Turning Speed | Gear |
| Losail | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Jerez | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Estoril | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Shanghai | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Le Mans | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Mugello | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Catalunya | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Donington | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Assen | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Sachenring | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Laguna Seca | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Brno | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Misano | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Indianapolis | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Motegi | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Phillip Island | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Sepang | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
| Valencia | Dry Hard | Dry Hard | |||||||||| | |||||||||| | |||||||||| |
My GP lap times. Their not the greatest but i like to keep a record for my own amusement.
Unfortunately Capcom only let lap times from the online ranked races get posted to the leaderboards... this sucks! Why? Well for one I never race ranked online as I'm a sociable gamer and enjoy racing against friends. Ranked races are one race deals, at the end of each race you have to find a new lobby/race to join. Hopefully they will fix this...
All times posted are from single player Time Attack mode.
GP Times |
|
|---|---|
| Track | Time |
| Losail | 0:00.000 |
| Jerez | 0:00.000 |
| Estoril | 0:00.000 |
| Shanghai | 0:00.000 |
| Le Mans | 0:00.000 |
| Mugello | 0:00.000 |
| Catalunya | 0:00.000 |
| Donington | 1:22.753 |
| Assen | 0:00.000 |
| Sachsenring | 1:14.118 |
| Laguna Seca | 0:00.000 |
| Brno | 0:00.000 |
| Misano | 0:00.000 |
| Indianapolis | 0:00.000 |
| Motegi | 0:00.000 |
| Phillip Island | 0:00.000 |
| Sepang | 0:00.000 |
| Valencia | 0:00.000 |