Updated: 17th April 2008

MotoGP 07 contains all the riders, bikes and events from the 2007 MotoGP Championship, plus an Extreme mode with it's own tracks and customisable bikes.
Players: 1-2, Multiplayer Versus, System Link: 2-16, Dolby 5.1 Surround, HDTV 1080i, Players: 2-16, Marketplace Downloads, Leaderboards, Xbox LIVE Aware.
GP BIkes |
|
|---|---|
| Manufacturer | Model |
| Ilmor | X3 |
| KR2 | 12V |
| Kawasaki | ZX-RR |
| Suzuki | GSV-R |
| Yamaha | YZR-M1 |
| Honda | RC212V |
| Ducati | GP7 |
Extreme Bikes |
||
|---|---|---|
| Manufacturer | Model | Price |
| Ishikawa | GR1R | 14,000 |
| Ishikawa | CR1 | 20,000 |
| Ishikawa | GR1 | 36,000 |
| Ishikawa | CR1R | 40,000 |
| Kimura | RSX 800 | 28,000 |
| Kimura | SRX800R | 32,000 |
| Kimura | GX800 | 70,000 |
| Kimura | GRX800R | 80,000 |
| Kurosawa | TXR800 | 18,000 |
| Kurosawa | TX800SR | 30,000 |
| Kurosawa | TXR800R | 38,000 |
| Kurosawa | TX800F | 90,000 |
| Marcuccilli | 799S | 16,000 |
| Marcuccilli | 799RV | 26,000 |
| Marcuccilli | 799SV | 60,000 |
| Marcuccilli | 799RR | 100,000 |
| Vechioni | 800SV | 22,000 |
| Vechioni | 800FV | 24,000 |
| Vechioni | 800F | 34,000 |
| Vechioni | 800SVR | 50,000 |
| Total (Before upgrades): | 828,000 | |
Achievement Point MotoGP '07 Forum
Brittman's Gear Ratios
Climax (Developer)
MotoGP '07 Marketplace Content
MotoGP 07 THQ
MotoGPTheGame.com
Reidy's Track Guides
THQ (Publisher)
XBLA MotoGP Forums (Official Moto GP 07 Forum)
Xbox.com MotoGP 07 Community Forum
Xbox.com MotoGP '07 page
For both the GP and Extreme races i keep my bike setup the same.
Tyres: Hard (Front and Back)
Suspension: 10 (Front and Back)
Wheelbase: 1400
Credit for the gear ratios below go to Brittman on the XboxLiveAddicts website. Given time i will more than likely modify my own, but they provide an excellent place to start from.
Note: These ratios were intended to run on a Manual transmission, although work well using Automatic too. Also, the Prague track on Extreme came with a note stating for Manual users to change straight from 4th to 6th, missing 5th.
GP Gear Ratios |
|||||||
|---|---|---|---|---|---|---|---|
| Gears | |||||||
| Track | Multiplier | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Losail | 15 | 160 | 240 | 300 | 350 | 405 | 500 |
| Jerez | 16 | 150 | 215 | 275 | 325 | 375 | 465 |
| Istanbul | 15 | 150 | 230 | 290 | 340 | 405 | 500 |
| Shanghai | 19 | 120 | 190 | 245 | 295 | 345 | 445 |
| Le Mans | 13 | 150 | 230 | 290 | 340 | 405 | 500 |
| Mugello | Unknown | ||||||
| Catalunya | 15 | 150 | 230 | 290 | 340 | 405 | 500 |
| Donington | 13 | 150 | 230 | 290 | 340 | 405 | 500 |
| Assen | 16 | 150 | 210 | 270 | 315 | 385 | 475 |
| Sachenring | Unknown | ||||||
| Laguna Seca | 13 | 150 | 230 | 290 | 340 | 405 | 500 |
| Brno | 15 | 150 | 230 | 290 | 340 | 405 | 495 |
| Misano | 13 | 150 | 230 | 290 | 340 | 405 | 500 |
| Estoril | 14 | 150 | 215 | 275 | 330 | 395 | 490 |
| Motegi | 16 | 150 | 215 | 275 | 325 | 375 | 465 |
| Phillip Island | 16 | 150 | 230 | 280 | 350 | 405 | 500 |
| Sepang | 14 | 150 | 230 | 280 | 340 | 390 | 500 |
| Valencia | 15 | 140 | 210 | 270 | 325 | 390 | 490 |
Extreme Gear Ratios |
|||||||
|---|---|---|---|---|---|---|---|
| Gears | |||||||
| Track | Multiplier | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Gulf | 25 | 105 | 165 | 250 | 310 | 400 | 490 |
| Andalucia | 22 | 105 | 165 | 235 | 310 | 380 | 495 |
| Whale Coast | 26 | 100 | 155 | 230 | 290 | 380 | 465 |
| Copa Cabana | 22 | 105 | 165 | 235 | 320 | 390 | 500 |
| Riviera | 22 | 105 | 165 | 235 | 320 | 380 | 500 |
| Tuscany | 27 | 145 | 185 | 240 | 290 | 345 | 440 |
| Barcelona | 25 | 100 | 155 | 230 | 315 | 375 | 475 |
| Shires | 24 | 100 | 155 | 230 | 300 | 370 | 470 |
| Low Country | 23 | 105 | 165 | 235 | 320 | 380 | 495 |
| Autobahn | 26 | 170 | 230 | 295 | 360 | 420 | 500 |
| Monterey | 24 | 105 | 165 | 250 | 310 | 400 | 500 |
| Prague | 21 | 130 | 240 | 320 | 400 | 435 | 500 |
| Algarve | 23 | 105 | 165 | 235 | 315 | 390 | 490 |
| Tokyo | 23 | 105 | 165 | 235 | 305 | 380 | 495 |
| Outback | 24 | 105 | 165 | 235 | 315 | 390 | 490 |
| Malay | 26 | 100 | 155 | 230 | 290 | 380 | 465 |
| Sevilla | 22 | 105 | 165 | 235 | 320 | 390 | 500 |
My GP and Extreme lap times. Their not the greatest but i like to keep a record just in case the scoreboards ever get wiped.
GP Times |
Extreme Times |
||
|---|---|---|---|
| Track | Time | Track | Time |
| Losail | 1:32.97 | Gulf | 0:59.65 |
| Jerez | 1:17.57 | Andalucia | 0:34.90 |
| Istanbul | 1:31.75 | Whale Coast | 1:02.22 |
| Shanghai | 1:37.00 | Copa Cabana | 3830:46.78 |
| Le Mans | 1:14.12 | Riviera | 0:52.33 |
| Mugello | 1:24.10 | Tuscany | 0:37.30 |
| Catalunya | 1:19.47 | Barcelona | 0:49.67 |
| Donington | 1:09.98 | Shires | 1:03.18 |
| Assen | 1:16.32 | Low Country | 104.83 |
| Sachsenring | 0:59.60 | Autobahn | 1:02.53 |
| Laguna Seca | 1:05.62 | Monterey | 0:54.77 |
| Brno | 1:29.42 | Prague | 0:48.88 |
| Misano | 1:17.02 | Algarve | 0:40.72 |
| Estoril | 1:07.22 | Tokyo | 0:53.90 |
| Motegi | 1:29.10 | Outback | 0:47.35 |
| Phillip Island | 1:09.92 | Malay | 1:00.88 |
| Sepang | 1:37.17 | Sevilla | 0:47.20 |
| Valencia | 1:13.65 | ||