Updated: 12th November 2010
"Live out your racing fantasies pushing more than 400 stunning cars to their limits on over 100 of the world’s most exhilarating tracks. With authentic aerodynamics, tyres that react to the road and incredible crashes that make for some unbelievable racing this truly is the ultimate driving experience! And if your car does get totalled, reverse time and try again."
Info | Links | Photos | Stats | Tuning
Some useful info about the game i picked up along the way...
You'll notice that the event list is colour coded, here's what they represent.
Completion of all races in the events list will unlock VIP status as well as earn an achievement.
ForzaMotorsport.net is the Official Site.
This is also where your photos, videos and replays get uploaded (if you choose that option), just sign in with your Xbox Live details to view or download them to your computer.
Car List | FAQ's | Forums | Community Gallery | Leaderboards | Blogs | YouTube Channel
Xbox.com's Forza 3 page.
In-game photos of some of my cars.
With the addition of drift mode in Forza3 this is what I've spent most of my time playing. Below are my stats for the Leaderboard, Drift, RWD all assists turned off, manual gears and auto clutch.
| Leaderboards - Drift - RWD | |||
|---|---|---|---|
| Track | Score | Class/PI | Car |
| Amalfi Full | 24,840 | S 684 | Lotus Carlton |
| Amalfi - R | 22,242 | S 693 | BMW M3 E30 |
| Benchmark Speedway | 40,769 | S 695 | Nissan 370Z |
| Benchmark Speedway - R | 40,423 | S 695 | Nissan 370Z |
| Benchmark Layout A | 15,348 | S 684 | Lotus Carlton |
| Benchmark Layout B | 23,571 | S 684 | Lotus Carlton |
| Benchmark Layout C | 24,300 | S 684 | Lotus Carlton |
| Benchmark Layout D | 25,657 | S 684 | Lotus Carlton |
| Benchmark Layout E | 24,965 | S 693 | BMW M3 E30 |
| Benchmark Layout F | 37,453 | S 684 | Lotus Carlton |
| Benchmark Layout A - R | 15,637 | S 684 | Lotus Carlton |
| Benchmark Layout B - R | 21,297 | S 684 | Lotus Carlton |
| Benchmark Layout C - R | 22,275 | S 684 | Lotus Carlton |
| Benchmark Layout D - R | 25,211 | S 684 | Lotus Carlton |
| Benchmark Layout E - R | 23,412 | S 684 | Lotus Carlton |
| Benchmark Layout F - R | 37,503 | S 684 | Lotus Carlton |
| Camino Viejo Full | 29,623 | S 667 | BMW M3 E30 |
| Camino Viejo Short | 20,903 | S 667 | BMW M3 E30 |
| Camino Viejo Mini | 12,985 | S 667 | BMW M3 E30 |
| Camino Viejo Full - R | 30,064 | S 693 | BMW M3 E30 |
| Camino Viejo Short - R | 19,690 | S 693 | BMW M3 E30 |
| Camino Viejo Mini - R | 12,672 | S 693 | BMW M3 E30 |
| Camino Viejo Extreme | 69,412 | S 693 | BMW M3 E30 |
| Camino Viejo Extreme - R | 67,202 | S 684 | Lotus Carlton |
| Catalunya Gran Prix | 44,575 | S 693 | BMW M3 E30 |
| Catalunya National | 29,992 | S 693 | BMW M3 E30 |
| Catalunya School | 26,512 | S 693 | BMW M3 E30 |
| Fujimi Circuit | 173,501 | S 693 | BMW M3 E30 |
| Fujimi Circuit - R | 168,431 | S 693 | BMW M3 E30 |
| Fujimi Stage A | 40,719 | S 693 | BMW M3 E30 |
| Fujimi Stage B | 53,022 | S 693 | BMW M3 E30 |
| Fujimi Stage C | 45,220 | S 693 | BMW M3 E30 |
| Fujimi Stage D | 58,329 | S 693 | BMW M3 E30 |
| Fujimi Stage A - R | 41,328 | S 693 | BMW M3 E30 |
| Fujimi Stage B - R | 66,720 | S 693 | BMW M3 E30 |
| Fujimi Stage C - R | 38,100 | S 693 | BMW M3 E30 |
| Fujimi Stage D - R | 50,939 | S 693 | BMW M3 E30 |
| Fujimi Old Hill Climb | 74,648 | S 693 | BMW M3 E30 |
| Fujimi Old Down Hill | 100,237 | S 683 | Fairlady Z '94 |
| Fujimi New Hill Climb | 78,039 | S 693 | BMW M3 E30 |
| Fujimi New Down Hill | 97,283 | S 693 | BMW M3 E30 |
| Iberian Full | 29,190 | S 693 | BMW M3 E30 |
| Iberian Short | 26,821 | S 693 | BMW M3 E30 |
| Iberian Mini | 20,211 | S 693 | BMW M3 E30 |
| Iberian Full - R | 29,534 | S 693 | BMW M3 E30 |
| Iberian Short - R | 25,145 | S 693 | BMW M3 E30 |
| Iberian Mini - R | 18,911 | S 693 | BMW M3 E30 |
| Ladera Full | 24,656 | S 693 | BMW M3 E30 |
| Ladera Short | 16,467 | S 693 | BMW M3 E30 |
| Ladera Mini | 14,463 | S 693 | BMW M3 E30 |
| Ladera Full - R | 24,399 | S 699 | Fairlady Z '94 |
| Ladera Short - R | 16,675 | S 684 | BMW M3 E30 |
| Ladera Mini - R | 14,830 | S 699 | Fairlady Z '94 |
| Le Mans La Sarthe | 58,685 | S 699 | Fairlady Z '94 |
| Le Mans Old Le Mans | 47,745 | S 699 | Fairlady Z '94 |
| Le Mans Bugatti | 35,108 | S 693 | BMW M3 E30 |
| Maple Valley | 59,206 | S 684 | BMW M3 E30 |
| Maple Valley Short | 28,054 | S 684 | BMW M3 E30 |
| Maple Valley - R | 54,208 | S 684 | BMW M3 E30 |
| Maple Valley Short - R | 26,901 | S 684 | BMW M3 E30 |
| Mazda Laguna Seca | 33,268 | S 684 | BMW M3 E30 |
| Mugello Full | 57,484 | S 684 | BMW M3 E30 |
| Mugello Club | 29,155 | S 684 | BMW M3 E30 |
| New York Full | 25,329 | S 684 | BMW M3 E30 |
| New York Old | 16,871 | S 684 | BMW M3 E30 |
| New York Full - R | 29,323 | S 699 | Fairlady Z '94 |
| New York Old - R | 17,442 | S 699 | Fairlady Z '94 |
| Nurburgring Nordschleife | 136,080 | S 683 | Fairlady Z '94 |
| Nurburgring Stage A | 31,406 | S 699 | Fairlady Z '94 |
| Nurburgring Stage B | 43,501 | S 699 | Fairlady Z '94 |
| Nurburgring Stage C | 35,388 | S 671 | Fairlady Z '94 |
| Nurburgring Stage D | 39,568 | S 699 | Fairlady Z '94 |
| Positano Circuit | 123,878 | S 699 | Fairlady Z '94 |
| Positano Full - R | 110,240 | S 699 | Fairlady Z '94 |
| Positano Stage A | 31,959 | S 699 | Fairlady Z '94 |
| Positano Stage B | 23,348 | S 699 | Fairlady Z '94 |
| Positano Stage C | 35,585 | S 699 | Fairlady Z '94 |
| Positano Stage D | 42,681 | S 699 | Fairlady Z '94 |
| Positano Stage A - R | 36,459 | S 699 | Fairlady Z '94 |
| Positano Stage B - R | 20,415 | S 699 | Fairlady Z '94 |
| Positano Stage C - R | 35,352 | S 699 | Fairlady Z '94 |
| Positano Stage D - R | 40,092 | S 699 | Fairlady Z '94 |
| Road America | 44,704 | S 699 | Fairlady Z '94 |
| Road Atlanta Full | 32,115 | S 699 | Fairlady Z '94 |
| Road Atlanta Club | 28,355 | S 699 | Fairlady Z '94 |
| Sebring Full | 50,772 | S 699 | Fairlady Z '94 |
| Sebring Short | 28,440 | S 699 | Fairlady Z '94 |
| Sebring Club | 26,100 | S 699 | Fairlady Z '94 |
| Sedona Full | 70,798 | S 699 | Fairlady Z '94 |
| Sedona Club | 37,410 | A 585 | Fiat 131 Abarth |
| Sedona Full - R | 71,142 | S 699 | Fairlady Z '94 |
| Sedona Club - R | 37,655 | R3 729 | Nissan 370Z |
| Sedona Speedway | 25,288 | R3 729 | Nissan 370Z |
| Sedona Speedway - R | 23,891 | R3 729 | Nissan 370Z |
| Sidewinder I | 73,801 | S 699 | Fairlady Z '94 |
| Sidewinder H | 33,705 | R3 729 | Nissan 370Z |
| Sidewinder G | 36,060 | S 699 | Fairlady Z '94 |
| Sidewinder F | 25,516 | S 699 | Fairlady Z '94 |
| Sidewinder E | 26,097 | S 699 | Fairlady Z '94 |
| Sidewinder D | 20,493 | S 699 | Fairlady Z '94 |
| Sidewinder C | 17,349 | S 699 | Fairlady Z '94 |
| Sidewinder B | 14,921 | S 699 | Fairlady Z '94 |
| Sidewinder A | 16,038 | S 699 | Fairlady Z '94 |
| Sidewinder I - R | 69,452 | S 699 | Fairlady Z '94 |
| Sidewinder H - R | 33,099 | S 699 | Fairlady Z '94 |
| Sidewinder G - R | 40,418 | S 699 | Fairlady Z '94 |
| Sidewinder F - R | 24,826 | S 699 | Fairlady Z '94 |
| Sidewinder E - R | 22,759 | S 699 | Fairlady Z '94 |
| Sidewinder D - R | 18,952 | S 699 | Fairlady Z '94 |
| Sidewinder C - R | 17,793 | S 699 | Fairlady Z '94 |
| Sidewinder B - R | 12,803 | S 699 | Fairlady Z '94 |
| Sidewinder A - R | 15,333 | S 699 | Fairlady Z '94 |
| Silverstone Grand Prix | 56,232 | S 699 | Fairlady Z '94 |
| Silverstone International | 38,204 | S 699 | Fairlady Z '94 |
| Silverstone National | 29.905 | R3 729 | Nissan 370Z |
| Sunset Full | 50,796 | S 699 | Fairlady Z '94 |
| Sunset Club | 35,031 | S 699 | Fairlady Z '94 |
| Sunset Full - R | 45,290 | S 699 | Fairlady Z '94 |
| Sunset Club - R | 33,217 | S 699 | Fairlady Z '94 |
| Sunset Speedway | 39,980 | S 684 | Lotus Carlton |
| Sunset Speedway - R | 38.551 | S 683 | Fairlady Z '94 |
| Suzuka Full | 55,800 | S 699 | Fairlady Z '94 |
| Suzuka West | 22,096 | S 699 | Fairlady Z '94 |
| Suzuka East | 26,700 | S 699 | Fairlady Z '94 |
| Tsukuba Full | 24,481 | S 693 | Challenger '70 |
| Tsukuba Short | 22,258 | S 684 | Lotus Carlton |
| Motegi Full | 36,951 | S 684 | Lotus Carlton |
| Motegi East | 27,763 | S 693 | BMW M3 E30 |
| Motegi West | 16,266 | S 684 | Lotus Carlton |
| Motegi Speedway | 28,896 | S 693 | BMW M3 E30 |
| Total Score: | 5,069,336 | ||
I'm no tuning expert (far from it) but putting my setups here for reference.
If your looking for information on tuning then look for posts by The Stig on this forum thread and for some free drift setups check out the FM3 Drift Database.
For drift specific tuning SFX Walker's *Tuning Guide* for Drifting Competitions is well worth a read.
The drift setups below are my own, feel free to use, tweak and improve them to suit your own sytle.
A 585, 380hp, 366 lb-ft.
Engine Conversion: 14T - Fiat Grande Punto SS
Engine and Power: All set to Race, or highest option.
Platform and Handling: All set to Race, or highest option.
Drivetrain: All set to Race, or highest option.
Tires and Rims: Sport Compound, First upgrade for Front and Rear tire width, maximum rim size, rims Fikse Profil 5S.
Aero and Appearance: N/A
Tires: Front and Rear 30psi.
Gearing: Final drive 3.02, 1st 3.17, 2nd 2.11, 3rd 1.58, 4th 1.29, 5th 1.10, 6th 0.97
Alignment: Camber: Front -0.8, Rear -0.3. Toe: Front 0.5, Rear 0.3. Caster 5.0.
Anti-Roll Bars: Front 22.90, Rear 25.90.
Springs: Springs: Front 396.1, Rear 514.4. Ride Height: Font 5.7, Rear 5.7.
Damping: Rebound Stiffness: Front 7.2, Rear 7.5. Bump Stiffness: Front 6.2, Rear 6.0.
Aero: N/A
Braking: Balance 50%, Pressure 129%.
Differential: Acceleration 100%, Deceleration 50%.
S 684, 685hp, 664 lb-ft.
Engine and Power: All set to Race, or highest option.
Platform and Handling: All set to Race, or highest option.
Drivetrain: All set to Race, or highest option.
Tires and Rims: Sport Compound, tyre and rim sizes at maximum, rims Fikse Profil 5S.
Aero and Appearance: None.
Tires: Front 31.0, Rear 30.5.
Gearing: Final drive 3.86, 1st 2.89, 2nd 1.99, 3rd 1.51, 4th 1.20, 5th 1.00, 6th 0.85
Alignment: Camber: Front -4.0, Rear -0.5. Toe: Front 0.0, Rear 0.0. Caster 5.9.
Anti-Roll Bars: Front 28.70, Rear 25.90.
Springs: Springs: Front 740.3, Rear 739.8. Ride Height: Font 5.0, Rear 5.0.
Damping: Rebound Stiffness: Front 8.2, Rear 7.7. Bump Stiffness: Front 6.3, Rear 6.1.
Aero: N/A
Braking: Balance 45%, Pressure 110%.
Differential: Acceleration 90%, Deceleration 75%.
S 684, 591hp, 446 lb-ft.
Aspiration Conversion: Single Turbocharger
Engine and Power: All set to Race, or highest option.
Platform and Handling: All set to Race, or highest option.
Drivetrain: All set to Race, or highest option.
Tires and Rims: Sport Compound Tyres, Width: 235 Front 245 Rear, Rims 17" Fikse Profil 5S.
Aero and Appearance: All Rieger.
Tires: Front 32, Rear 35.
Gearing: Final drive 3.57, 1st 2.81, 2nd 1.92, 3rd 1.48, 4th 1.27, 5th 1.12, 6th 1.00
Alignment: Camber: Front -4.5, Rear -1.5. Toe: Front 4.0, Rear -0.2. Caster 7.0.
Anti-Roll Bars: Front 21.30, Rear 19.70.
Springs: Springs: Front 536.0, Rear 503.0. Ride Height: Font 5.0, Rear 4.5.
Damping: Rebound Stiffness: Front 6.7, Rear 6.3. Bump Stiffness: Front 6.0, Rear 5.4.
Aero: N/A
Braking: Balance 45%, Pressure 110%.
Differential: Acceleration 68%, Deceleration 54%.
R3 733, 726hp, 586 lb-ft.
Drivetrain Swap: AWD Drivetrain
Engine Swap: 16TT - Skyline R34 Nur
Engine and Power: All set to Race apart from Stock Twin Turbochargers.
Platform and Handling: All set to Race, or highest option.
Drivetrain: All set to Race, or highest option.
Tires and Rims: Sport Compound Tyres, Width: 195 Front 205 Rear, Rims 17" Rota J.SPL.
Aero and Appearance: None.
Tires: Front 30, Rear 30.
Gearing: Final drive 4.03, 1st 2.89, 2nd 1.99, 3rd 1.51, 4th 1.20, 5th 1.00, 6th 0.85
Alignment: Camber: Front -4.5, Rear -1.5. Toe: Front 3.5, Rear -0.3. Caster 7.0.
Anti-Roll Bars: Front 21.60, Rear 15.40.
Springs: Springs: Front 585.0, Rear 458.3. Ride Height: Font 6.8, Rear 6.6.
Damping: Rebound Stiffness: Front 7.4, Rear 5.6. Bump Stiffness: Front 5.6, Rear 4.4.
Aero: N/A
Braking: Balance 45%, Pressure 110%.
Differential: Front Acceleration 0%, Front Deceleration 0%. Rear Acceleration 75%, Rear Deceleration 75%. Torque 100%.